The following authorizations are available in the Staffcloud system.
The columns "User" and "Read-only" are a recommendation for the creation of "standard" users or read-only accesses.
Berechtigung | User | Read-only | Notiz |
---|---|---|---|
Permission | User | Read-only | Note |
Read employees | x | x | Is needed by DSGVO |
Modify employees | x | Needs read employees | |
Read clients | x | x | |
Modify clients | x | ||
Read contacts | x | x | |
Modify contacts | x | ||
Configure forms | Defines the structure of the data field and arrangement | ||
Configure settings | |||
Configure calendar special dates & presets | |||
Configure collections | x | Is needed to add values to the collections at the moment this permission is needed to add locations | |
Configure notifications | Allows the rewriting of notifications | ||
Configure integration | |||
Configure wages | |||
Messages Inbox | x | x | Allows receiving Inboxmessages |
Reply to messages | x | Allows writing back within Staffcloud to employees or planer | |
Export | x | x | is able to export the presents |
See the availability calendar | x | x | |
Modify the availability calendar | x | ||
See project management | x | x | |
Modify project management | x | Needs See Project management | |
See staff planning | x | x | |
Modify staff planning | x | Needs See Staff Planning | |
Configure ratings | |||
Rate employees | x | ||
List ratings | x | x | |
Configure work quotas | |||
Abort events or projects | x | Needs See and modify project management | |
Manage Work Data Paysheets (edit, approve, revoke) | x | Needs See and modify project management. Salaries are not visible without this permission | |
Re-open own work data pay sheets or time sheets | x | Needs See and modify project management | |
Re-open any work data pay sheets or time sheets | Needs See and modify project management | ||
Manage reporting forms | x | ||
Delete employees | Permanently deleting employees | ||
Manage employees application | x | Change employees | |
Activity Log | x | x | Viewing all activities of planners and employees Communication, data and assignment activities |
Export custom data | Can export independently | ||
Manage export templates | Gives the possibility to create export templates. | ||
Activate/Deactivate Emplyoees | Opportunity to change the status of working employees between active an inactive | ||
Administration - Manage planners account | Allows to distribute the licences | ||
Administration - Manage planners roles and permiss | Allows to give roles and permissions to the licences | ||
Availabilities - Delete entities | Allows to delete the settings of the availabilities |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article