The following authorizations are available in the Staffcloud system.
The columns "User" and "Read-only" are a recommendation for the creation of "standard" users or read-only accesses.
Permission | Remarks | User | Read-Only |
Read Employees | Yes | Yes | |
Modify employees | Yes | No | |
configure calendar presets & special dates | Configure settings for employee calendar | No | No |
see availability calendar | See employees' calendars | Yes | Yes |
Modify availability calendar | Change entries in the employees' calendars | Yes | No |
manage employee applications | Yes | No | |
activate / deactivate employee | Yes | No | |
delete employees | No | No | |
Read Clients | Yes | Yes | |
Modify clients | Yes | No | |
Read contacts | Yes | Yes | |
Modify contacts | Yes | No | |
See project management | Yes | Yes | |
Modify project management | Yes | No | |
abort events or projects | No | No | |
see staff planning | Yes | Yes | |
modify staff planning | Yes | No | |
Configure forms | define the structure of datafields and forms | No | No |
configure settings | No | No | |
configure collections | No | No | |
activity log | Yes | Yes | |
configure notifications | rewrite notifications | No | No |
Messages inbox | access to personal message box | Yes | Yes |
Reply to messages | send messages to employees | Yes | No |
Configure wages | No | No | |
manage work data Paysheets (edit, approve, revoke) | edit/approve worked times and wages | Yes | No |
re-open own work data pay sheets or time sheets | Yes | No | |
re-open any work data pay sheets or time sheets | No | No | |
create / update pay runs | No | No | |
delete pay runs | No | No | |
Export | export data | Yes | Yes |
export custom data | No | No | |
Manage export templates | create and edit export templates | No | No |
configure integrations | No | No | |
manage reporting forms | Yes | No | |
view data sync results | No | No | |
Run data syncs | No | No | |
Configure ratings | No | No | |
rate employees | Yes | No | |
list ratings | read employees' ratings | Yes | Yes |
configure work quotas | No | No | |
delete entities | delete availability requests | No | No |
configure and add new requests | create availability requests | Yes | No |
plan employees by availability | Yes | No | |
Manage planner accounts | No | No | |
manage planners roles and permissions | No | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article