The Work quota is helping to have an overview o
Field Name | Description |
Name | Name of the work quota target |
ID | The ID is a free field. You can either use a own Id or even leave it without any |
Counted quantity | Which criteria is the quota counting |
Periodicity | Periode the criteria is counted |
Target Value | Holds the value that is counted |
Is relative | if there is a procdentual pensum, there is the option to count it relative and get a average by the end of the year. |
Use upper bound | Value is set as maximum |
Pro rata temporis | Das Ziel wird ab Startdatum geteilt oder als ganzes erreicht |
Valid on days | on which days of the week the target is valid |
Valid from > to time | Time span in which the target is valid |
Partial count | If assignments are counted in whole or in part, the assignment that exceed the validity of the target |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article